| A | |
| A/C (air conditioning) | 54 |
| ABS | ii ,
25 , 97
|
| Adjustable steering wheel | 31 |
| Air distribution | 51 ,
54
|
| Air quality sensor | 55 |
| Air vents | 51 |
| Alarm | 71 , 78 |
| All Wheel Drive | 94
|
| All Wheel Drive - towing | 101
|
| Anti-lock Brake System (ABS) | ii , 25 |
| Ashtray | 41 |
| Audio | 177 |
| AUTO (climate control) | 53 |
| Automatic Climate Control, ECC | 52 |
| Automatic transmission | 90 |
| Automatic transmission - kickdown | 91 |
| Automatic transmission - Sport mode | 93 |
| Average speed | 38 |
| AWD | 94
|
| B | |
| Back up light | 154 |
| Backrest, rear seat, folding | 68 |
| Battery | 139, 147, 173 |
| Battery - replacing | 148 |
| Belt check | 140 |
| Black Box (Vehicle Event Data) | 136 |
| Blower (fan) | 53 |
| Booster cushion (integrated) | 19 |
| Brake circuit | 96 |
| Brake fluid | 145 |
| Brake light | 154 |
| Brake system | 25 , 96 |
| Bulbs | 150 |
| C | |
| Capacities | 167 |
| Capacity weight | 121 |
| Carbon Monoxide - Important Warning | 83 |
| Catalytic converter | 170 |
| Ceiling lighting | 156 |
| Central locking system - remote control | 73 |
| Changing coolant | 140 |
| Changing wheels | 125 |
| Check Engine warning light | 27 |
| Child restraint anchorages | 21 |
| Child safety locks | 77 |
| Child seat anchors | 20 |
| Cigarette lighter | 41 |
| Climate control systems -general information | 50 |
| Clock | 24 |
| Coat hanger | 67 |
| Cold weather precautions | 107 |
| Coolant | 144 |
| Coolant - changing | 140, 144 |
| Coolant - checking level of | 140 |
| Cooling system | 169 |
| Courtesy light | 62 |
| Cruise control | 39 |
| Curb weight | 121 |
| Current fuel consumption | 38 |
| D | |
| Defroster | 53 |
| Detachable trailer hitch | 105 |
| Door mirror defroster | 37 |
| Door mirrors | 30 |
| Driving economically | 87 |
| DSTC | 29 |
| E | |
| ECC | 52 |
| Economical driving | 87 |
| Electric socket | 30 , 41 |
| Electrical system | 173 |
| Electrically operated moonroof | 46 |
| Electrically operated windows | 42 |
| Emission inspection | 138 |
| Engine - starting | 85 |
| Engine compartment | 141 |
| Engine oil | 142 |
| Engine specifications | 174 |
| Environment | iii |
| F | |
| Federal Clean Air Act | 136 |
| FIX NEXT SERVICE | 28 |
| Floor mats | 63 |
| Fluids | 169 |
| Fog light | 27 |
| Fog light, rear | 154 |
| Front fog light, changing | 153 |
| Front park assist | 109 |
| Front seat - backrest | 59 |
| Front seats | 58 |
| Front seats - heated | 37 |
| Front seats - manual adjustment | 58 |
| Front seats - power | 60 |
| Front suspension | 171 |
| Fuel | 82 |
| Fuel filler cap | ii , 84 |
| Fuel filler door | ii , 84 |
| Fuel Formulations | 83 |
| Fuel gauge | 24 |
| Fuel tank, capacity | 167 |
| Fuses | 157 |
| G | |
| Gasoline | 82 |
| Gear position | 89 |
| Geartronic | 92 |
| Geartronic - manual shifting | 93 |
| General information | ii |
| Generator | 173 |
| Generator warning light | 27 |
| Glossary of tire terminology | 120 |
| Glove compartment | 67 |
| Grocery bag holder | 69 |
| Gross vehicle weight (GVW) | 121 |
| H | |
| Handling | 88 |
| Hazard warning flashers | 37 |
| Head restraint - center, rear | 69 |
| Headlight wiper blades | 146 |
| Headlights | 34 |
| Heated front seats | 37 , 54 |
| High beam flash | 34 |
| High beam headlights | 34 |
| High beam indicator | 24 |
| Hoisting the car | 139 |
| Home safe lighting | 34 |
| HomeLink® Universal Transceiver | 194 |
| Hood - opening | 141 |
| I | |
| Ignition switch | 86 |
| Immobilizer (start inhibitor) | 72 |
| Indicator and warning symbols | 24 , 25 |
| Inflation pressure tables | 116 |
| Inflation pressure, checking | 115 |
| Inspection, preparing for | 138 |
| Instrument panel | 24 |
| Integrated booster cushion | 19 |
| Interior | 57 |
| Interior lighting | 62 |
| Introduction | i |
| ISOFIX/LATCH anchors | 20 |
| J | |
| Jack | 126 |
| Jack, location of | 70 |
| Jump starting | 102 |
| K | |
| Keylock | ii , 85 |
| Keys | 71 |
| Kickdown | 91 |
| L | |
| LATCH (ISOFIX) anchors | 20 |
| Lighting panel | 32 |
| Load carriers | 106 |
| Locking steering wheel | 86 |
| Locking the car | 75 |
| Locks | 71 |
| Long distance trips | 108 |
| Long loads - carrying | 69 |
| Low beam bulb, changing | 151 |
| Low beam headlights | 34 |
| M | |
| Maintenance service | 136 |
| Maintenance, periodic | 137 |
| Malfunction indicator light | 27 |
| Manual transmission | 89 |
| Messages in the display | 28 |
| Moonroof | 46 |
| Multifilter with air quality sensor | 55 |
| O | |
| Occupant safety | 2 |
| Occupant Weight Sensor | 8 |
| Octane rating | 82 |
| Odometer | 24 |
| Oil pressure | 27 |
| Oil quality | 142 |
| Opening the trunk from the inside | 76 |
| Opening/locking the trunk | 75 |
| Owner maintenance | 137 |
| P | |
| P Park | 90, 92 |
| Paint - color code | 133 |
| Park assist | 109 |
| Parking brake | 27 , 41 |
| Parking light bulb, changing | 152 |
| Periodic owner-performed maintenance | 137 |
| Permissible axle weight | 121 |
| Polishing | 131 |
| Power moonroof | 46 |
| Power seat | 60 |
| Power steering fluid | 145 |
| Power steering, speed sensitive | 88 |
| Power sunroof | 46 |
| PremAir | iii |
| PROPOSITION 65 WARNING | 102 |
| R | |
| Radiator | 141 |
| Radio | 181 |
| Rain sensor - windshield wipers | 35 |
| Reading lights | 62 |
| Rear park assist | 109 |
| Rear seat, folding backrests | 68 |
| Rear suspension | 171 |
| Rear window defroster | 37 |
| Rearview mirror/door mirrors | 44 |
| Recirculation | 54 , 58 |
| REDUCE SPEED | 28 |
| Refrigerant (A/C system) | 50 |
| Refueling | 81, 84 |
| Remote control - central locking system | 73 |
| Replacing the battery | 147 |
| Reporting safety defects | 2 |
| Roadholding | 88 |
| Roof racks (load carriers) | 106 |
| Run flat tires | 118 |
| S | |
| Safety | 1 |
| Safety defects - reporting | 2 |
| Seat belt | 3 |
| Seat belt reminder | 44 |
| SEE MANUAL | 28 |
| Self supporting run flat tires | 118 |
| Service | 136 |
| Service key | 72 |
| Service reminder | 27 |
| SERVICE REQUIRED | 27 |
| SERVICE URGENT | 28 |
| Shiftlock | ii , 85 |
| Side marker lamp | 154 |
| Side marker light, changing | 153 |
| Ski hatch | 69 |
| Snow chains | 123, 125 |
| Snow tires | 123 |
| Spare wheel | 69 |
| Spark plugs | 173 |
| Specifications | 163 |
| Speedometer | 24 |
| Sport mode | 93 |
| Stability systems | 98 |
| Stability Traction Control (STC) | 98 |
| Start inhibitor (immobilizer) | 72 |
| Starting the car | 85 |
| STC | 29 |
| Steering wheel adjustment | 31 |
| Steering wheel lock | 86 |
| Stone chips, touching up | 133 |
| STOP ENGINE | 28 |
| Storage compartments | 65 |
| Studded tires | 123 |
| Sun visor | 46 |
| Supplemental Restraint System (SRS) - warning light | 27 |
| Suspension | 171 |
| Switches in the center console | 29 |
| T | |
| Tachometer | 24 |
| Temperature control | 53 |
| Temperature gauge | 24 |
| Text window - messages | 28 |
| TIME FOR REGULAR SERVICE | 28 |
| Tire designations | 119 |
| Tires economy - improving | 113 |
| Tires inflation | 114 |
| Tire inflation pressure tables | 116 |
| Tire inflation pressure, checking | 115 |
| Tire pressure monitoring system | 27 |
| Tire Pressure Monitoring System (TPMS) | 117 |
| Tire terminology, glossary of | 120 |
| Tires - tread wear indicators | 125 |
| Towing - cars with All Wheel Drive | 101 |
| Towing a trailer | 103 |
| Towing the car | 100 |
| Trailer hitch - detachable | 105 |
| Trailer indicator lamp | 27 |
| Trailer towing | 103 |
| Transmission - automatic | 90 |
| Transmission - Geartronic | 92 |
| Transmission - manual | 89 |
| Tread wear indicator | 112 |
| Trip computer | 38 |
| Trip odometer | 24 |
| Trunk | 68 |
| Trunk - opening from the inside | 76 |
| Trunk - unlocking | 75 |
| Turn signals, rear | 154 |
| Turn signals | 34 |
| Type designations | 164 |
| U | |
| Uniform Tire Quality Grading | 122, 126 |
| Unlocking the car | 75 |
| Unlocking the trunk | 75 |
| Use of Additives | 83 |
| V | |
| Valet key | 72 |
| Valet locking | 30 |
| Vanity mirror | 63 |
| Vanity mirror bulb, changing | 156 |
| Vehicle Event Data | 136 |
| Vehicle Identification Number (VIN) | 164 |
| Vehicle loading | 121 |
| Vehicle weights | 166 |
| VIN (Vehicle Identification Number) | 164 |
| Volvo and the environment | iii |
| W | |
| W - Winter | 91 , 93 |
| Warning symbol in center of dashboard | 25 |
| Warranties | 136 |
| Washer fluid reservoir | 141 , 144 |
| Washing the car | 130 |
| Waxing | 131 |
| Weight distribution | 88 |
| Weights | 166 |
| Windshield washer fluid reservoir | 144 |
| Windshield wipers | 35 |
| Winter/Wet driving mode | 107 |