| A | |
| ABS | 19 |
| Air conditioning | 37 |
| Air filter- engine | 117 |
| Air mix | 35 |
| Air vents | 35 |
| Airbag (SIPS) | 8 |
| Airbag (SRS) | 4 |
| Alarm | 48 |
| Ambient temperature sensor | 27 |
| Anti-lock Brake System (ABS) | 19,78 |
| Antifreeze | 81 |
| Ashtrays | 33 |
| Audio systems | |
| -General information | 190 |
| -SC-813 | 138 |
| -SC-816 | 151 |
| -SC-901 | 167 |
| Automatic car washing | 111 |
| Automatic daytime running | 26 |
| Automatic transmission | 70,133 |
| Driving mode selector | 71 |
| Automatic transmission fluid | 130 |
| B | |
| Battery | 81,134 |
| Battery drain - avoiding | 61 |
| Battery maintenance | 126 |
| Booster cushion | 13 |
| Brake failure warning light | 19, 20 |
| Brake fluid | 122,130 |
| Brake fluid warning light | 20 |
| Brake system | 78, 79 |
| Brake warning light | 19 |
| Bulb failure warning | 19,21 |
| Bulbs | 134 |
| C | |
| Capacities | 133 |
| Catalytic converter | 127 |
| Central locking button | 38 |
| Central locking system | 47 |
| Chains (snow) | 85 |
| Changing a wheel | 90 |
| Child booster cushion | 11 |
| Child Restraint Anchorages | 11 |
| Child safety | 13 |
| Cleaning the convertible top | 111 |
| Climate control systems | 36 |
| Clock | 18 |
| Clock - resetting | 27 |
| Clutch fluid | 122 |
| Clutch interlock | 69 |
| Convertible top - cleaning | 111 |
| Convertible top - electrically operated | 44 |
| Convertible top - manually raising | 106 |
| Coolant - checking/changing | 124 |
| Coolant level sensor | 21 |
| Coolant level warning light | 19 |
| Cooling system | 73,132 |
| Courtesy lights - exterior | 22 |
| Courtesy lights - front | 54 |
| Cruise control | 31 |
| D | |
| Daytime running lights | 26 |
| Demister - rear window | 25 |
| Dimensions | 135 |
| Distributor ignition system | 132 |
| Diversity antenna | 193 |
| Doors and locks | 46 |
| Driving economy | 67 |
| Driving mode W | 71, 81 |
| E | |
| EBD (Electronic Brake-force Distribution) | 79 |
| ECC - Electronic Climate Control | 36, 37 |
| Electrical system | 73,134 |
| Electrically heated front seats | 32 |
| Electrically operated convertible top | 44 |
| Electrically operated front seats | 50 |
| Electrically operated sun roof | 43 |
| Electrically operated windows | 38, 39 |
| Electronic Brake Distribution (EBD) | 79 |
| Electronic Brake-force Distribution (EBD) | 79 |
| Emergency towing | 75, 76 |
| Emergency warning flashers | 25 |
| Engine | 131 |
| Engine air filter | 117 |
| Engine compartment | 125 |
| Engine oil | 120, 121,130 |
| Engine oil - checking/changing | 120 |
| Engine oil pressure | 19 |
| Exterior courtesy lights | 22 |
| F | |
| Fog light - rear | 19,24 |
| Fog lights - front | 24 |
| Front courtesy lights | 54 |
| Front fog lights | 24 |
| Front seats | 50 |
| Front seats - heated | 32 |
| Front seats - memory function | 50 |
| Fuel filter | 117 |
| Fuel gauge | 18 |
| Fuel level | 19 |
| Fuel requirements | 64, 65 |
| Fuel system | 117, 132 |
| Fuel tank cover - opening | 40, 66 |
| opening manually | 105, 106 |
| Fuses | 99, 101, 102 |
| Fuses - replacing | 99 |
| G | |
| Gas tank cover - opening | 40, 66 |
| opening manually | 105, 106 |
| Generator | 19, 134 |
| H | |
| Hand brake | 32 |
| Handling | 72 |
| Hazard warning flashers | 25 |
| Headlight wiper blades - replacing | 104 |
| Headlights | 22 |
| Heated front seats | 32 |
| Heated side-view mirrors | 25 |
| Heating | 37 |
| Heating and air conditioning | 35 |
| High beams | 19 |
| Hoisting the car | 116 |
| Homelink® | 194-196 |
| Hood | 58 |
| I | |
| Ignition switch | 23 |
| Immobilizer (start inhibitor) | 46 |
| Instrument illumination | 24 |
| Instruments | 16, 17 |
| J | |
| Jack | 60, 90 |
| Jump starting | 77 |
| K | |
| Keyless entry system | 47 |
| Keylock | 68 |
| Keys | 46 |
| Kick-down | 70 |
| Kickdown | 71 |
| L | |
| Label information | 114 |
| Lifting the car | 116 |
| Locks | 46 |
| Long load storage | 57 |
| Lubrication | 119 |
| Luggage racks - trunk-mounted | 74 |
| Lumbar support | 52 |
| M | |
| Maintenance service | 115 |
| Malfunction indicator lamp | 19 |
| Manual transmission | 69, 133 |
| Manually raising convertible top | 106 |
| Memory function - front seats | 50 |
| Mirrors - rear/side view | 53 |
| O | |
| Occupant safety | 14 |
| Octane rating | 66 |
| Odometer | 18 |
| Oil (engine) | 120, 121, 130 |
| Oil pressure warning light | 20 |
| Opening the trunk from the inside | 59 |
| P | |
| Paint touchup | 108 |
| Parking brake | 19,32 |
| Parking brake reminder light | 20 |
| Parking lights | 22 |
| PCV system | 117 |
| Polishing | 111 |
| Power seats | 50 |
| Power steering fluid | 122, 130 |
| R | |
| Radio | |
| -General information | 190 |
| -SC813 | 138 |
| -SC-816 | 151 |
| -SC-901 | 167 |
| Radio Data System - RDS | 172 |
| Reading lights | 56 |
| Rear fog light | 19, 24 |
| Rear suspension | 132 |
| Rear window demister | 25 |
| Rear/side-view mirrors | 53 |
| Refueling | 66 |
| Remote control (central locking system) | 47 |
| Remote keyless entry system | 47 |
| Replacing bulbs | 94-98 |
| Replacing fuses | 99 |
| Reporting Safety Defects | 14 |
| Road Assistance | 136 |
| Roadholding | 72 |
| Roll Over Protection System (ROPS) | 10 |
| Roof racks (C70 Coupe) | 74 |
| Roof rails/racks | 74 |
| Rotating tires | 86 |
| S | |
| Safety defects (reporting) | 14 |
| Seat belt maintenance | 14 |
| Seat belts | 2,3,12 |
| Automatic Locking Retractor | 12 |
| Emergency Locking Retractor | 12 |
| Seat belts - cleaning | 112 |
| Seats | 50 |
| Seats - heated | 32 |
| Securing cargo | 61 |
| Service reminder indicator | 19 |
| Servicing | 116, 118 |
| Shift lock | 68 |
| Shiftlock release (override) | 105 |
| Side Impact Protection System (SIPS) | 8 |
| Side-view mirrors - heated | 25 |
| SIPS | 8 |
| Snow chains | 85 |
| Snow tires | 85 |
| Spare tire | 92 |
| Spare tire (sedan) | 60 |
| Spark plugs | 132 |
| Speakers (rear seat) - turning on/off | 39 |
| Specifications | 129 |
| SRS | 5,6,7 |
| SRS diagnostic system | 21 |
| SRS warning light | 5,19, 21 |
| Stability and Traction Control (STC) | 21, 25, 79 |
| Start inhibitor (immobilizer) | 46 |
| Starting the engine | 68 |
| Steering wheel adjustment | 34 |
| Steering wheel lock | 23 |
| Storage compartments | 42 |
| Studded tires | 85 |
| Sun roof | 25, 43 |
| T | |
| Tachometer | 18 |
| Temperature gauge | 18 |
| Temporary spare tire | 92 |
| Three-way catalytic converter | 127 |
| Timing belt | 117 |
| Tire pressure | 86 |
| Tire rotation | 86 |
| Tires - changing | 90 |
| Towing | 75, 76 |
| Towing a trailer | 80 |
| Towing the car | 76 |
| Trailer towing | 80 |
| Trip computer | 25, 28, 29, 30 |
| Trip odometer | 18 |
| Trunk - opening from the inside | 59 |
| Trunk - opening/locking | 59 |
| Trunk light | 60 |
| Trunk-mounted luggage racks | 74 |
| Turn signals | 19,22 |
| U | |
| Uniform tire quality grading | 87 |
| Upholstery - cleaning | 112 |
| V | |
| Vanity mirrors | 55 |
| Vehicle Identification Number (VIN) | 114 |
| Vehicle loading | 133 |
| Volvo On Call | 136 |
| W | |
| Warning flashers | 25 |
| Warning lights | 20, 21 |
| Warranty | 115 |
| Washer fluid level | 19 |
| Washer fluid reservoir | 123 |
| Washing | 110 |
| Waxing | 111 |
| Wheel changing | 90, 91 |
| Wheels and tires | 84 |
| WHIPS | 9 |
| Whiplash Protection System(WHIPS) | 9 |
| Wind deflector | 45 |
| Windshield washer nozzles | 123 |
| Windshield washers/wipers | 23 |
| Windshield wiper blades - replacing | 103 |
| Winter driving | 81 |
| Winter/Wet driving mode | 71, 81 |