A | |
ABS | 17 |
ABS - warning light | 25 |
Accessory lights | 27 |
Adjusting the steering wheel | 32 |
Air conditioning | 41-43 |
Air pump system | 106 |
Air vents | 40 |
Airbag (SIPS) | 8 |
Airbag (SRS) | 4 |
Alarm | 58-59 |
Alarm - "panic" function | 58 |
ALR/ELR | 14 |
Anti-lock Brake System (ABS) | 17 |
Anti-lock Brake System - warning light | 25 |
Antifreeze | 76, 106 |
Ashtrays | 34 |
Audio systems | 125 |
cassette deck | 136 |
CD player | 134 |
HU-611 - overview | 126 |
HU-801 - overview | 127 |
radio | 130 |
specifications | 139 |
Automatic car washing | 101 |
Automatic Locking Retractor (ALR) | 14 |
Automatic transmission | 65-66 |
Geartronic | 67-68 |
Kickdown | 66-67 |
Specifications | 120 |
Automatic transmission fluid | 113 |
Auxiliary socket | 27, 34 |
B |
Backrests, rear seat - folding | 52 |
Battery | 75-76, 123 |
Battery maintenance | 114-115 |
Replacing the battery | 115 |
Ventilation hose | 115 |
Booster cushion | 13, 15 |
Booster cushion - integrated | 13 |
Brake failure warning light | 24 |
Brake fluid | 112, 121 |
Brake system | 16 |
Break-in period | 62 |
Bulbs (list) | 123 |
Bulbs - replacing | 92-98 |
C |
Capacities (oils and fluids) | 117, 121 |
Cargo net in trunk | 51 |
Catalytic converters - three-way | 78 |
Center console - switches | 27 |
Center head restraint - rear seat | 3 |
Central locking buttons | 55 |
Chains - winter driving | 81 |
Changing wheels | 84-85 |
Child booster cushion | 13, 15 |
Child restraint anchorages | 12 |
Child safety | 12-15 |
Child safety locks - rear doors | 60 |
Climate controls | 41-43 |
Climate system - general information | 44 |
Clock | 23 |
Cold weather driving | 76 |
Coolant | 76, 106, 121 |
Cooling system | 121 |
Cooling system - general information | 71 |
Courtesy light | 48 |
Courtesy lights (front) - replacing | 98 |
Courtesy lights - exterior | 54 |
Cruise control | 29 |
Cup holder - opening | 50 |
D |
Dimensions | 119 |
Direction indicator bulbs (front) | 93 |
Direction indicators | 31 |
Distributor ignition system | 122 |
Door step courtesy lights - replacing | 96 |
Door warning lights - replacing | 95 |
Doors and locks | 54 |
Drive belt | 106 |
Driving economy | 69 |
Driving mode indicator | 23 |
Driving mode W | 66, 68, 76 |
Driving with trunk open | 70 |
E |
Economical driving | 69 |
Electrical system | 123 |
Electrical system - general information | 70 |
Electrically operated front seats | 46 |
Electrically operated sideview mirrors | 36 |
Electrically operated sun roof | 37 |
Electrically operated windows | 35 |
Electronic Brake Force Distribution | 17 |
Electronic Climate Control (ECC) | 41-43 |
Emergency Locking Retractor (ELR) | 14 |
Emergency towing | 72-73 |
Emergency warning flashers | 33 |
Emissions systems | 105 |
Engine - specifications | 120 |
Engine - starting | 64 |
Engine compartment | 109 |
Engine oil | 62, 76, 110-111, 121 |
Exterior courtesy lights | 54 |
Exterior features - overview | 21 |
F |
Fog light - rear | 25, 30 |
Fog lights - front | 30 |
Folding head restraints | 27 |
Folding passenger's seat backrest | 47 |
Folding rear seat backrests | 52 |
Folding sideview mirrors | 27 |
Front airbags - SRS | 4-7 |
Front airbags - SRS - warning light | 24 |
Front courtesy lights - replacing | 98 |
Front fog lights | 30 |
Front fog lights - replacing | 95 |
Front reading lights | 48 |
Front seats - adjusting | 46 |
Front seats - heated | 33 |
Front suspension | 122 |
Fuel | 62, 121 |
Fuel filler cap | 63 |
Fuel gauge | 23 |
Fuel requirements | 62 |
Fuel system | 105, 122 |
Fuel tank cover | 4, 63 |
Fuel/emissions systems | 105 |
Fuses | 88-91 |
G |
Gas cap | 63 |
Gasoline | 62 |
Gear indicator | 23 |
Gear ratios | 120 |
Geartronic (automatic transmission) | 67-68 |
Generator | 123 |
Generator warning light | 24 |
Glove compartment | 54 |
H |
Hand brake | 34 |
Handling | 70 |
Hazard warning flashers | 33 |
Head restraint - center rear | 3 |
Head restraints, rear - folding | 27 |
Headlight bulbs - replacing | 92 |
Headlight wiper blades - replacing | 116 |
Headlights | 30 |
Heated front seats | 33 |
Heated rear window | 33 |
Heated sideview mirrors | 33 |
Heating | 41-43 |
Hoisting the car | 108 |
Hood - opening | 109 |
I |
Ignition switch | 32 |
Immobilizer (start inhibitor) | 54, 64 |
Indicator lights | 24-25 |
Inflatable curtain (IC) | 9 |
Instrument illumination | 30 |
Instrument panel | 23 |
Instruments | 22 |
Integrated booster cushion | 13 |
Interior features - overview | 20 |
Interior lighting | 48 |
J |
Jack | 51, 84-85 |
Jump starting | 75 |
K |
Key - removing from ignition switch | 64 |
Keyless entry system | 56-57 |
Keyless entry system - replacing batteries | 57 |
Keylock | 64 |
Keys | 54 |
Kickdown | 66-67 |
L |
Label information | 118 |
License plate lights - replacing | 96 |
Lifting the car | 108 |
Lights - accessory | 27 |
Locking and unlocking the car | 54 |
Locking steering wheel | 32 |
Long distance trip | 77 |
Long loads | 47, 52 |
M |
Maintenance schedule | 103-104 |
Maintenance service | 102 |
Malfunction indicator lamp | 25 |
Memory function - front seats | 46 |
Mirrors | 36 |
Mirrors, sideview - folding | 27 |
O |
Occupant safety | 11 |
Octane rating | 62 |
Odometer | 23 |
Oil - engine | 62, 76, 110-111, 121 |
Oil pressure warning light | 24 |
On-call | 124 |
Opening the hood | 109 |
P |
Paint touch-up | 99 |
Panic function (alarm) | 58 |
Parking brake | 34 |
Parking brake reminder light | 24 |
Parking lights | 30 |
Passenger's seat backrest - folding | 47 |
Polishing | 101 |
Power seats | 46 |
Power steering - speed-sensitive | 70 |
Power steering fluid | 112, 121 |
Power windows | 35 |
R |
Reading lights - front/rear | 48 |
Rear door step lights - replacing | 96 |
Rear fog light | 25, 30 |
Rear reading lights | 48 |
Rear seat backrests - folding | 52 |
Rear suspension | 122 |
Rear window - heated | 33 |
Rearview mirror | 36 |
Refrigerant | 44, 121 |
Refueling | 63 |
Remote control - keyless entry system | 56 |
Remote keyless entry system | 56 |
Remote keyless entry system - replacing batteries | 57 |
Replacing bulbs | 92-98 |
Replacing fuses | 88 |
Replacing wiper blades | 116 |
Reporting safety defects | 11 |
Road assistance | 124 |
Roadholding | 70 |
Roof load - maximum | 119 |
Roof racks | 71 |
S |
Safety defects - reporting | 11 |
Safety locks - child | 60 |
Seat belt maintenance | 11 |
Seat belts | 2-3, 14 |
Seat belts - cleaning | 101 |
Seats - front | 46 |
Servicing | 107-108 |
Shiftlock | 64-65, 67 |
Side direction indicator - replacing | 93 |
Side impact airbag system (SIPS) | 8 |
Side marker lights - replacing | 97 |
Sideview mirrors | 36 |
Sideview mirrors - folding | 27 |
Sideview mirrors - heated | 33 |
Snow chains | 81 |
Snow tires | 81 |
Spare tire | 51, 82 |
Spare tire (sedan) | 51 |
Spark plugs | 122 |
Specifications | 120 |
Speed-sensitive power steering | 70 |
SRS diagnostic system | 24 |
Stability Traction Control (STC) | 18, 27 |
Start inhibitor (immobilizer) | 54, 64 |
Starting the engine | 64 |
Steering wheel adjustment | 32 |
Steering wheel lock | 32 |
Storage compartment in center console | 50 |
Storage compartments | 49 |
Studded tires | 81 |
Sun roof | 37 |
Supplemental Restraint System | 4, 24 |
Suspension | 122 |
Switches in center console | 27 |
T |
Tachometer | 23 |
Tail light bulbs - replacing | 94 |
Temperature gauge | 23 |
Temporary spare tire | 82 |
Text window | 26 |
Three-way catalytic converters | 78 |
Tire pressure | 82 |
Tires | 70, 80-83 |
Tires - changing | 84-85 |
Tool bag | 51 |
Towing a trailer | 74 |
Towing eyelet | 72 |
Towing the car | 72,73 |
Trailer towing | 74 |
Trailer weight - maximum | 119 |
Transmission - automatic | 65-68 |
Transmission - specifications | 120 |
Transmission fluid (automatic) | 113, 121 |
Trip computer | 28 |
Trip odometer | 23 |
Trunk - unlocking with master key | 55 |
Trunk lights - replacing | 97 |
Trunk lock switch | 27, 55 |
Turn signals | 31 |
U |
Uniform tire quality grading | 83 |
Unlocking the trunk with key | 55 |
Upholstery - cleaning | 101 |
V |
Vanity mirror lights - replacing | 95 |
Vanity mirrors | 36 |
Vehicle Identification Number (VIN) | 118 |
Vehicle loading | 122 |
Ventilation | 40 |
Volumes (oils and fluids) | 121 |
Volvo On Call | 124 |
W |
Warning flashers | 33 |
Warning light - center | 24 |
Warning lights | 24-25 |
Warranty | 102 |
Washer fluid reservoir | 108, 121 |
Washer fluid solvent | 76 |
Washing the car | 100-101 |
Waxing | 101 |
Weight distribution | 70 |
Weights | 119 |
Wheels - changing | 84,85 |
Wheels and tires | 80-85 |
Whiplash Protection System (WHIPS) | 10 |
Windows - electrically operated | 35 |
Windshield washer solvent | 76 |
Windshield wiper blades - replacing | 116 |
Windshield wipers/washers | 31 |
Winter driving | 76 |
Winter tires | 81 |
Winter/Wet driving mode | 66, 68, 76 |
Wiper blades - replacing | 116 |